<img src="https://evocean.com/wp-content/themes/evocean/assets/img/logo-evocean.svg" alt="Silverbush AG Logo" height="40" align="right" />
&nbsp;
════════════════════════════════════════════════════════
Silverbush Website Build Services  ·  Phase 9 of 10
D17 — Complete Deliverables Index
Phase 9 — Consolidation & Final Review
© Silverbush AG — confidential · do not distribute, process, or use in any other way
════════════════════════════════════════════════════════

# D17. Complete Deliverables Index

| ID | Deliverable | Phase | Status | Files |
|---|---|---|---|---|
| D1 | Phase 1 Analysis Report (Markdown + PDF + Dashboard JSON) | Phase 1 · updated: P9 with open-question answers | Updated | Phase1_Analysis_EVOCEAN GmbH.md<br>Phase1_Analysis_EVOCEAN GmbH.pdf<br>Phase1_Dashboard_EVOCEAN GmbH.json<br>D1_Open_Questions_UPDATED_EVOCEAN GmbH.md |
| D2 | Visual Asset Inventory (CSV) | Phase 1 | Complete | Phase1_Assets_EVOCEAN GmbH.csv<br>D2_Visual_Asset_Inventory_EVOCEAN GmbH.md |
| D3 | Favicon Audit Report | Phase 1 | Complete | D3_Favicon_Audit_EVOCEAN GmbH.md |
| D4 | Design Guidelines — Part B | Phase 1 | Complete | D4_Design_Guidelines_EVOCEAN GmbH.md |
| D5 | Content Map | Phase 2 | Complete | D5_Content_Map_EVOCEAN GmbH.md<br>D5_Content_Map_EVOCEAN GmbH.csv<br>D5_Content_Map_EVOCEAN GmbH.json |
| D6 | New Website Sitemap | Phase 3 · updated: P4/P5/P6/P8 | Updated | D6_New_Website_Sitemap_EVOCEAN GmbH.md<br>Phase3_Sitemap_EVOCEAN GmbH.csv<br>Phase6_Sitemap_Language_Annotations_EVOCEAN GmbH.csv<br>D6_Sitemap_SEO_UPDATED_EVOCEAN GmbH.md |
| D7 | Information Architecture | Phase 3 · updated: P4 | Updated | D7_Information_Architecture_EVOCEAN GmbH.md<br>Phase4_Page_Strategy_EVOCEAN GmbH.csv |
| D8 | Wireframe Structure | Phase 4 · updated: P7 | Updated | D8_Wireframe_Structure_EVOCEAN GmbH.md<br>D8_Wireframe_Structure_UPDATED_EVOCEAN GmbH.md |
| D9 | Conversion & Trust Strategy | Phase 4 | Complete | D9_Conversion_Trust_Strategy_EVOCEAN GmbH.md |
| D10 | Complete Website Texts | Phase 5 · updated: P6/P7/P8 | Updated | D10_Complete_Website_Texts_EVOCEAN GmbH.md<br>Phase5_Website_Texts_EVOCEAN GmbH.json<br>Phase6_Language_Register_EVOCEAN GmbH.csv<br>D10_Website_Texts_SEO_UPDATED_EVOCEAN GmbH.md |
| D11 | Multilingual Structure Plan | Phase 6 | Complete | D11_Multilingual_Structure_EVOCEAN GmbH.md |
| D12 | New Design System | Phase 7 | Complete | D12_New_Design_System_EVOCEAN GmbH.md<br>Phase7_Token_Contrast_EVOCEAN GmbH.csv |
| D13 | Complete Favicon Set | Phase 7 | Complete | D13_Complete_Favicon_Set_EVOCEAN GmbH.md<br>phase7-favicons/favicon.ico |
| D14 | SEO Structure | Phase 8 | Complete | D14_SEO_Structure_EVOCEAN GmbH.md<br>Phase8_SEO_Register_EVOCEAN GmbH.csv |
| D15 | AI Search Optimisation | Phase 8 | Complete | D15_AI_Search_Optimisation_EVOCEAN GmbH.md<br>Phase8_llms_txt_draft_EVOCEAN GmbH.txt |
| D16 | Lovable Build Sequence | Phase 9 | Complete | D16_Lovable_Build_Sequence_EVOCEAN GmbH.md |
| D17 | Complete Deliverables Index | Phase 9 | Complete | D17_Complete_Deliverables_Index_EVOCEAN GmbH.md |

## Phase 9 cross-checks
| # | Task | Result | Detail |
|---|---|---|---|
| 1 | All 17 deliverables present and consistent | Pass | All files for D1–D15 present; D16/D17 produced in this phase. |
| 2 | D1 updated with answers to client open questions | Pass | 3 answered, 3 pending, 1 deferred — recorded in D1 [UPDATED]; historical D1 report preserved. |
| 3 | Every D4 Part B design-debt item resolved in D12 | Pass | 8 of 8 items resolved in D12. |
| 4 | All [PLACEHOLDER] and [RECOMMENDED / NEW] labels logged | Pass | 1944 placeholder and 231 recommended/new labels across 13 files (placeholder log CSV). |
| 5 | favicon.ico specified at domain root in D13 | Pass | D13 requires /favicon.ico at domain root without redirect; delivered file is a real ICO (planned, not deployed). |
| 6 | D14 SEO titles/meta match D10 page texts | Attention | 229 pages compared; 77 English titles/meta derived from D10 H1 and subheadline; 152 pending by language or evidence gate. Mismatch: /products/perforce-p4-plan, /products/ibm-rational-publishing-engine, /training/rhapsody, /about, /legal-notice |
| 7 | D1 Markdown and PDF identical in content | Pass | 99.8% of distinct Markdown words found in the PDF text. |
| 8 | D2 CSV complete and de-duplicated | Pass | 78 assets, 78 unique URLs, matches dashboard total 78. |
| 9 | Dashboard JSON updated, schema-valid and consistent | Pass | All 13 required keys present; 32 issues match severity totals; score 41/100; linked files exist. Open-question answers carried in D1 [UPDATED]. |
| 10 | Client-excluded business-hours topic absent from every deliverable | Pass | None found. |
| 11 | No live changes recorded by any phase | Pass | All phase files record live_changes = false. |

Content gated by client input remains **Pending** inside each deliverable (see the placeholder log). No live website changes were made in any phase.

---
────────────────────────────────────────────────────────
Silverbush AG © www services	EVOCEAN GmbH	03.Nov.2026	Page 1 of 1
────────────────────────────────────────────────────────
