<img src="https://evocean.com/wp-content/themes/evocean/assets/img/logo-evocean.svg" alt="Silverbush AG Logo" height="40" align="right" />
&nbsp;
════════════════════════════════════════════════════════
Silverbush Website Build Services  ·  Phase 1 of 10
D2 — Visual Asset Inventory
Phase 1 — Full Website Analysis
© Silverbush AG — confidential · do not distribute, process, or use in any other way
════════════════════════════════════════════════════════

# D2. Visual asset inventory

| ID | Asset | Type | Format | Quality | Reuse | Used on | Note |
|---|---|---|---|---|---|---|---|
| A001 | favicon.png | favicon | png | good | yes | all pages |  |
| A002 | cropped-EVO_Favicon_Round-180x180.png | favicon | png | good | yes | all pages |  |
| A003 | cropped-EVO_Favicon_Round-192x192.png | favicon | png | good | yes | all pages |  |
| A004 | cropped-EVO_Favicon_Round-32x32.png | favicon | png | good | yes | all pages |  |
| A005 | Bernina-880-Sowing-Machine.jpg | image | jpg | broken | no | /customer-story/develop-products-faster-maintain-existing-efficiently | HTTP None - asset missing alt='Bernina 880 Sowing Machine with Model Driven Development ' |
| A006 | Bernina-Sowing-Machine-1932.jpg | image | jpg | broken | no | /customer-story/develop-products-faster-maintain-existing-efficiently | HTTP None - asset missing alt='Bernina Sowing Machine 1932' |
| A007 | Giovanni-Annunzio.jpg | image | jpg | broken | no | /customer-story/develop-products-faster-maintain-existing-efficiently | HTTP None - asset missing alt='Giovanni Annunzio - Systems Architect and Rhapsody Smith' |
| A008 | demo5.png | image | png | external | no | /events/reqedit-tool-trial | Hosted outside evocean.com no alt text |
| A009 | Bernafon.jpg | image | jpg | dated | yes_with_edit | /customer-story;/customer-story/develop-faster-more-efficiently-and-with-improve | Uploaded 2018 - check relevance no alt text |
| A010 | Logo_IBM_Partner.jpg | image | jpg | dated | yes_with_edit | /about;/de/partners/ibm-de;/de/unternehmen;/fr/about-3;/fr/partners/ibm-fr;/part | Uploaded 2018 - check relevance alt='IBM' |
| A011 | Logo_Kern_EVOCEAN.jpg | image | jpg | dated | yes_with_edit | /;/customer-story;/customer-story/test-study-2 | Uploaded 2018 - check relevance no alt text |
| A012 | Logo_Mettler_Toledo.jpg | image | jpg | dated | yes_with_edit | /;/customer-story;/customer-story/model-driven-development-driving-continuous-in | Uploaded 2018 - check relevance no alt text |
| A013 | Logo_ReqTeam_EVOCEAN.png | image | png | dated | yes_with_edit | /about;/de/partners/reqteam-2;/de/unternehmen;/fr/about-3;/fr/partners/reqteam-3 | Uploaded 2018 - check relevance alt='ReqTeam' |
| A014 | MetroLab.jpg | image | jpg | dated | yes_with_edit | /;/customer-story;/customer-story/configuration-managment-made-easy;/de;/de/cust | Uploaded 2018 - check relevance no alt text |
| A015 | Perforce-Authorized-Partner-BLACK-CMYK_200.png | image | png | dated | yes_with_edit | /;/partners/perforce;/products;/products/perforce-helix-core;/services/configura | Uploaded 2018 - check relevance no alt text |
| A016 | logo-Perforce-Authorized-Partner-EVOCEAN.png | image | png | dated | yes_with_edit | /;/about;/de/partners/perforce-2;/de/unternehmen;/fr/about-3;/fr/partners/perfor | Uploaded 2018 - check relevance alt='Perforce Software' |
| A017 | EVOCEAN_ReqEdit_Editions_English.jpg | image | jpg | dated | yes_with_edit | /products/reqif | Uploaded 2018 - check relevance alt='ReqEdit - Tool - Editions' |
| A018 | EVOCEAN_ReqEdit_Overview_2_English.jpg | image | jpg | heavy | yes_with_edit | /products/reqif | 0.80 MB - compress / convert to WebP alt='ReqEdit showing a ReqIF file, from left to right: navigator panel, requirements and auto-backup panel' |
| A019 | Internet_of_Things_IoT_WP_Image.png | image | png | dated | yes_with_edit | /services/internet-of-things | Uploaded 2018 - check relevance no alt text |
| A020 | Lenze-Schmidhauser-www.jpg | image | jpg | dated | yes_with_edit | /customer-story;/customer-story/developing-innovative-solutions | Uploaded 2018 - check relevance no alt text |
| A021 | Logi_Schindler_40mm.jpg | image | jpg | dated | yes_with_edit | /customer-story;/customer-story/integrating-rhapsody-into-customer-platform | Uploaded 2018 - check relevance no alt text |
| A022 | Logo_Rhapsody.jpeg | image | jpg | dated | yes_with_edit | /;/partners/ibm;/products;/products/ibm-rational-rhapsody;/products/ibm-rhapsody | Uploaded 2018 - check relevance no alt text |
| A023 | Logo_Schleuniger_EVO.jpg | image | jpg | dated | yes_with_edit | /;/customer-story;/customer-story/highest-flexibility-without-compromise | Uploaded 2018 - check relevance no alt text |
| A024 | Logo_Soplar_EVOCEAN.jpg | image | jpg | dated | yes_with_edit | /;/customer-story;/customer-story/soplar | Uploaded 2018 - check relevance no alt text |
| A025 | Mastering_Challenges_in_Systems_Engineering_WP_Image.png | image | png | dated | yes_with_edit | /services/systems-engineering;/wp-landing/mastering-challenges-in-systems-engine | Uploaded 2018 - check relevance no alt text |
| A026 | Newired_Logo-Square_3.png | image | png | dated | yes_with_edit | /;/partners/newired;/products;/products/newired-for-empowering-digital-adoption; | Uploaded 2018 - check relevance no alt text |
| A027 | Phonak-Logo-www.png | image | png | dated | yes_with_edit | /customer-story;/customer-story/efficient-development-for-new-mobile-device | Uploaded 2018 - check relevance no alt text |
| A028 | ReqEdit-Logo.png | image | png | dated | yes_with_edit | /;/partners/reqteam;/products;/products/reqif;/services/requirements-management- | Uploaded 2018 - check relevance no alt text |
| A029 | Whitepapper-Mockup.jpg | image | jpg | dated | yes_with_edit | /services/systems-engineering;/wp-landing/serenity-a-cutting-edge-framework-to-d | Uploaded 2018 - check relevance no alt text |
| A030 | Willert-Logo.jpg | image | jpg | dated | yes_with_edit | /about;/de/partners/willerte-software-tools;/de/unternehmen;/fr/about-3;/fr/part | Uploaded 2018 - check relevance alt='Willert Software Tools' |
| A031 | BERNINA_logo_www.png | image | png | dated | yes_with_edit | /;/customer-story;/customer-story/develop-products-faster-maintain-existing-effi | Uploaded 2018 - check relevance no alt text |
| A032 | Hamilton-Medical-Logo-www.png | image | png | dated | yes_with_edit | /;/customer-story;/customer-story/bringing-innovations-faster-and-more-cost-effe | Uploaded 2018 - check relevance no alt text |
| A033 | Systems-Engineering-EVOCEAN-1.png | image | png | heavy | yes_with_edit | /blogs/systems-engineering/looking-for-an-effective-approach-to-master-systems-e | 0.34 MB - compress / convert to WebP alt='Systems Engineering' |
| A034 | Newired-logo.png | image | png | dated | yes_with_edit | /about;/partners/newired | Uploaded 2018 - check relevance alt='Newired' |
| A035 | Newired-Logo-Large.png | image | png | dated | yes_with_edit | /blogs/company-news/newired-partnership;/de/blogs/unternehmen-nachrichten/newire | Uploaded 2018 - check relevance alt='Newired Logo Large' |
| A036 | EVOCEAN_Embedded_World_2019.jpg | image | jpg | heavy | yes_with_edit | /blogs;/blogs/company-news;/blogs/company-news/embedded-world-2019-a-short-retro | 0.67 MB - compress / convert to WebP alt='Embedded World 2019' |
| A037 | EVOCEAN_Steam_Engine_2.jpg | image | jpg | heavy | yes_with_edit | /blogs/company-news/embedded-world-2019-a-short-retrospective | 0.59 MB - compress / convert to WebP alt='Steam Engine' |
| A038 | MonasteryOfTheWiseSpirit.png | image | png | dated | yes_with_edit | /blogs/company-news/embedded-world-2019-a-short-retrospective | Uploaded 2019 - check relevance alt='EVOCEAN - Quest for continuous imrovement' |
| A039 | Board-shot-2.png | image | png | dated | yes_with_edit | /de/products/monday-2;/products/monday | Uploaded 2019 - check relevance no alt text |
| A040 | Board-shot.png | image | png | dated | yes_with_edit | /de/products/monday-2;/products/monday | Uploaded 2019 - check relevance no alt text |
| A041 | Logo_mondaydotcom_200.png | image | png | dated | yes_with_edit | /;/de/products;/de/products/monday-2;/products;/products/monday | Uploaded 2019 - check relevance no alt text |
| A042 | monday.com-in-action.png | image | png | dated | yes_with_edit | /blogs/digital-transformation/garfield-we-love-monday;/de/products/monday-2;/pro | Uploaded 2019 - check relevance no alt text |
| A043 | LP_Requirements_Engineering_AI.png | image | png | dated | yes_with_edit | /services/requirements-management-engineering | Uploaded 2019 - check relevance no alt text |
| A044 | Overview_IBM_ELM.png | image | png | ok | yes | /products/engineering-lifecycle-management | alt='Overview IBM Engineering Lifecycle Management' |
| A045 | Image_LP_Supplier_Data_Exchange.png | image | png | ok | yes | /services/requirements-management-engineering;/wp-landing/improving-suppliers-co | no alt text |
| A046 | Image_LP_Supplier_Data_Exchange_v2.png | image | png | ok | yes | /products/reqif;/wp-landing/improving-suppliers-communication-with-easy-lossless | no alt text |
| A047 | Image_WP_Supplier_Data_Exchange.png | image | png | ok | yes | /services/requirements-management-engineering;/services/systems-engineering | no alt text |
| A048 | Image_LP_Devops.jpg | image | jpg | broken | no | /de/services/technologie-beratung;/services/devsecops-consulting;/services/exper | HTTP 404 - asset missing no alt text |
| A049 | Logo-horizontral_fokus-small.jpg | image | jpg | ok | yes | /about;/de/partners/mandelz-consulting;/de/unternehmen;/partners/mandelz-consult | alt='Mandelz Consulting' |
| A050 | codesecure_logo_rgb_small.png | image | png | ok | yes | /about;/de/partners/codesecure-2;/de/unternehmen;/partners/codesecure | alt='CodeSecure' |
| A051 | codesentry_logo_rgb_small.png | image | png | ok | yes | /;/partners/codesecure;/products;/products/codesentry-codesecure | no alt text |
| A052 | codesonar_logo_rgb_small.png | image | png | ok | yes | /de/products;/de/products/codesonar-2;/products;/products/codesonar | no alt text |
| A053 | Group%2052.png | image | png | external | no | /events/reqedit-tool-trial | Hosted outside evocean.com alt='Group 52.png' |
| A054 | logo-evocean.svg | logo | svg | good | yes | /;/about;/blogs;/blogs/change-management;/blogs/change-management/continuous-imp |  |
| A055 | TR_Rhapsody_Jumpstart_RaspberryPi_e.pdf | pdf | pdf | dated | yes_with_edit | /events/ibm-rational-rhapsody-raspberry-pi | Published 2018 - review content |
| A056 | TR_Rhapsody_in_C_plusplus_Essential_Tool_Training_e.pdf | pdf | pdf | dated | yes_with_edit | /events/ibm-rational-rhapsody-cplusplus-essential-tool-training | Published 2018 - review content |
| A057 | tr_Rhapsody_in_C_Essential_Tool_Training_e.pdf | pdf | pdf | dated | yes_with_edit | /events/ibm-rational-rhapsody-in-c-essential-tool | Published 2018 - review content |
| A058 | EVOCEAN_Requirements_Engineering_Competence_Center_e.pdf | pdf | pdf | dated | yes_with_edit | /services/requirements-management-engineering | Published 2018 - review content |
| A059 | Flyer_Rhapsody_User_Group_e.pdf | pdf | pdf | heavy | yes_with_edit | /events/european-rhapsody-user-group-day-2018 | 0.48 MB - compress / convert to WebP |
| A060 | PI_Rhapsody_Shortscuts_e.pdf | pdf | pdf | broken | no | /de/services/kompetenzzentrum-ibm-rational-rhapsody | HTTP 404 - asset missing |
| A061 | WP_Overview_Serenity_e.pdf | pdf | pdf | dated | yes_with_edit | /wp-landing/serenity-a-cutting-edge-framework-to-drive-systems-engineering | Published 2018 - review content |
| A062 | WP_Systems_Engineeering_e.pdf | pdf | pdf | dated | yes_with_edit | /de/services/systems-engineering-2;/services/systems-engineering;/wp-landing/mas | Published 2018 - review content |
| A063 | tr_rhapsody_meta_modelling_e.pdf | pdf | pdf | dated | yes_with_edit | /events/meta-modelling-with-rhapsody | Published 2018 - review content |
| A064 | tr_rhapsody_specialist_oxf_e.pdf | pdf | pdf | dated | yes_with_edit | /events/ibm-rhapsody-oxf-framework | Published 2018 - review content |
| A065 | TR_Rhapsody_Jumpstart_RaspberryPi_d-2.pdf | pdf | pdf | dated | yes_with_edit | /de/events/ibm-rhapsody-in-c-for-raspberry-pi-training | Published 2018 - review content |
| A066 | TR_Rhapsody_in_C_plusplus_Essential_Tool_Training_d.pdf | pdf | pdf | dated | yes_with_edit | /de/events/ibm-rational-rhapsody-in-cplusplus-essential-tool-training | Published 2018 - review content |
| A067 | TR_Rhapsody_in_Java_Essential_Tool_Training_e.pdf | pdf | pdf | dated | yes_with_edit | /events/ibm-rhapsody-in-java-essential-tool-training | Published 2018 - review content |
| A068 | tr_rhapsody_tool_automation_starter_e.pdf | pdf | pdf | dated | yes_with_edit | /events/modelling-automation-with-ibm-rhapsody-starter | Published 2018 - review content |
| A069 | Flyer_Rhapsody_User_Group_e.pdf | pdf | pdf | broken | no | /events/european-rhapsody-user-group-day-2018 | HTTP 404 - asset missing |
| A070 | TR_Rhapsody_Essentials_for_Systems_Engineers_e.pdf | pdf | pdf | dated | yes_with_edit | /events/ibm-rhapsody-for-systems-engineers | Published 2018 - review content |
| A071 | 2019_Newired_Ovum_Report.pdf | pdf | pdf | heavy | yes_with_edit | /wp-landing/digital-adoption-newired-ovum | 0.41 MB - compress / convert to WebP |
| A072 | TR_Rhapsody_Willert_Embedded_UML_Tool_Training_d.pdf | pdf | pdf | dated | yes_with_edit | /de/events/willert-embedded-uml-studio-rhapsody-de | Published 2020 - review content |
| A073 | TR_Rhapsody_Willert_Embedded_UML_Tool_Training_e.pdf | pdf | pdf | dated | yes_with_edit | /events/willert-embedded-uml-studio-rhapsody | Published 2020 - review content |
| A074 | WP_Global_Configuration_Management_e.pdf | pdf | pdf | dated | yes_with_edit | /wp-landing/configuration-management-across-the-engineering-lifecycle-management | Published 2020 - review content |
| A075 | WP_Supplier_Data_Exchange_e.pdf | pdf | pdf | heavy | yes_with_edit | /wp-landing/improving-suppliers-communication-with-easy-lossless-exchange-of-spe | 0.32 MB - compress / convert to WebP |
| A076 | TR_Rhapsody4Software_Training-_e.pdf | pdf | pdf | ok | yes | /events/ibm-rhapsody-for-software-engineers |  |
| A077 | WP_DevOps_Principles_Techniques_Success_Factors_e.pdf | pdf | pdf | heavy | yes_with_edit | /de/download-whitepaper-de | 0.88 MB - compress / convert to WebP |
| A078 | videoseries?list=PL-oYpyahP3QjTKbS_jvUdxujhgjul420L | video | youtu | good | yes | /services/ibm-rhapsody-competence-center |  |

---

*Silverbush AG © www services  ·  EVOCEAN GmbH  ·  31.Oct.2026  ·  Page 1 of 1*
