<img src="https://evocean.com/wp-content/themes/evocean/assets/img/logo-evocean.svg" alt="Silverbush AG Logo" height="40" align="right" />
&nbsp;
════════════════════════════════════════════════════════
Silverbush Website Build Services  ·  Phase 1 of 10
D3 — Favicon Audit Report
Phase 1 — Full Website Analysis
© Silverbush AG — confidential · do not distribute, process, or use in any other way
════════════════════════════════════════════════════════

# D3. Favicon audit

| Format | File found | URL | Dimensions | Browser tab | Google Search | Quality |
|---|---|---|---|---|---|---|
| favicon.ico | 302 → cropped-EVO_Favicon_Round-32x32.png | /favicon.ico | 32×32 PNG (not ICO) | ✓ | verify | OK |
| favicon.png (theme) | ✓ in <head>, root /favicon.png 404 | /wp-content/themes/evocean/favicon.png | 261 bytes | — | — | Low — legacy, remove |
| icon 32×32 | ✓ | cropped-EVO_Favicon_Round-32x32.png | 32×32 | ✓ | verify | Good |
| icon 192×192 | ✓ | cropped-EVO_Favicon_Round-192x192.png | 192×192 | — | — | Good |
| apple-touch-icon | ✓ | cropped-EVO_Favicon_Round-180x180.png | 180×180 | — | — | Good |
| SVG favicon | ✗ | — | — | — | — | Missing |
| site.webmanifest / manifest.json | ✗ 404 | — | — | — | — | Missing |

---

*Silverbush AG © www services  ·  EVOCEAN GmbH  ·  31.Oct.2026  ·  Page 1 of 1*
